Clickspaid paid me 13 time (Total Earnings: $98.05)

thank you https://jobs.clickspaid.com/

Feb 19, 2024 BTC bc1qcyllhtuqzpmp926da5rpq88ehaumn79fl9v02u $6.3 0.00012046 BTC c578a5ebeb1b4aad1ebababfb1bef4f42a1d89cc96561651c580972624ac885e
Feb 1, 2024 BTC bc1qcyllhtuqzpmp926da5rpq88ehaumn79fl9v02u $5 0.00011665 BTC 2a55e2b02b8278bdb163e430c4d368dba1395d525609894f4465ee838bd6671a
Dec 4, 2023 BTC bc1qcyllhtuqzpmp926da5rpq88ehaumn79fl9v02u $5.05 0.00012115 BTC 2e1ff32ed066f898d8a85e9c188da291bba7f1dfaf5588041913d8854511ffd4
Nov 27, 2023 BTC bc1qcyllhtuqzpmp926da5rpq88ehaumn79fl9v02u $7.02 0.00018996 BTC 4b187e64be8a58f5f8a0c38f79001a7ac7112d95660335497aaf3605d5889c8c
Nov 13, 2023 BTC bc1q89nktmf5d8vpdg7gtu66y7feu2djcngrkc8usc $5.9 0.00015971 BTC 5d34fb42461f39763cee308257896cb67feb24f9c170577486b29b8fe85f0c1d
Oct 19, 2023 BTC 3KNq6MMPRz9pes2N7JtzC6GxDMukMViDAL $7.08 0.00024674 BTC c82bcb9b50645d0e4abe46481a380e5955d0da38c9dd09c6042e395c1de55c25
Oct 2, 2023 BTC bc1qcyllhtuqzpmp926da5rpq88ehaumn79fl9v02u $6.8 0.00024004 BTC
Aug 7, 2023 BTC 1LehW2mfojGbJx92T563cvD3TNQoD2Ayp5 $12.05 0.00041597 BTC
Mar 6, 2023 BTC 1LehW2mfojGbJx92T563cvD3TNQoD2Ayp5 $9 0.00040212 BTC
Feb 4, 2023 BTC 1LehW2mfojGbJx92T563cvD3TNQoD2Ayp5 $8.1 0.00034668 BTC
Oct 7, 2022 BTC bc1q89nktmf5d8vpdg7gtu66y7feu2djcngrkc8usc $5.27 0.00027198 BTC
Sep 5, 2022 BTC 1LehW2mfojGbJx92T563cvD3TNQoD2Ayp5 $13.05 0.00066137 BTC
Aug 5, 2022 BTC bc1q89nktmf5d8vpdg7gtu66y7feu2djcngrkc8usc $5.8 0.00024981 BTC
3 Likes

How are you converting bitcoins to USD?

1 Like

Open a exodus wallet through email and buy the gift card from bitrefill

1 Like

awesome site thxz ClicksPaid i recived my 3rd payment

1 Like

If u r from India then there’s this app called zebpay u have to do kyc and add bankaccount u can withdraw from there

1 Like